S&P 500
7,798.99 USD
▲ 0.92%
Finanzas
Money, business and the local economy in Santiago.
⌁ Análisis de tendencias con IA
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,798.99 USD
▲ 0.92%
Dow Jones
53,839.99 USD
▲ 0.09%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,395.85 INR
▼ 0.31%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
78,079.96 INR
▼ 0.09%
Nikkei 225
68,889.01 JPY
▲ 0.85%
DAX
26,299.74 EUR
▼ 0.35%
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,395.85 INR | -75.85 | ▼ 0.31% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 78,079.96 INR | -74.24 | ▼ 0.09% |
| Nikkei 225 | 68,889.01 JPY | 580.42 | ▲ 0.85% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Hang Seng | 25,257.54 HKD | -182.6 | ▼ 0.72% |
| ASX 200 | 9,117.60 AUD | -91.80 | ▼ 1.00% |
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| SSE Composite | 3,921.31 CNY | -5.660 | ▼ 0.14% |
| All Ordinaries | 9,313.90 AUD | -90.80 | ▼ 0.97% |
| Straits Times | 5,724.63 SGD | 3.88 | ▲ 0.07% |
| Gold | 4,372.10 USD | -36.80 | ▼ 0.83% |
| Silver | 64.06 USD | -1.500 | ▼ 2.28% |
| Copper | 6.57 USD | -0.02900 | ▼ 0.44% |
| Platinum | 1,717.30 USD | -43.80 | ▼ 2.49% |
| WTI Crude Oil | 81.31 USD | -1.960 | ▼ 2.35% |
| Brent Crude | 87.08 USD | -1.900 | ▼ 2.14% |
| Natural Gas | 2.74 USD | -0.06100 | ▼ 2.18% |
| Bitcoin | 63,411.93 USD | -6.230 | ▼ 0.01% |
| XRP | 1.01 USD | 0.002300 | ▲ 0.23% |
| Ethereum | 1,885.14 USD | 0.7200 | ▲ 0.04% |
| Dogecoin | 0.07006 USD | 0.000 | ▼ 0.04% |
| BNB | 611.72 USD | 1.68 | ▲ 0.27% |
| Solana | 75.95 USD | -0.2300 | ▼ 0.30% |
| EUR/USD | 1.1537 USD | 0.0007 | ▲ 0.06% |
| GBP/USD | 1.3490 USD | -0.0008 | ▼ 0.06% |
| USD/JPY | 159.4140 JPY | 0.0900 | ▲ 0.05% |
| AUD/USD | 0.7059 USD | -0.0005 | ▼ 0.07% |
| NZD/USD | 0.5861 USD | 0.0000 | ▲ 0.00% |
The Hub24 Ltd (ASX:HUB) share price and Zip Co Ltd (ASX:ZIP) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 13 Aug 2026
FINEOS Corporation Holdings plc (FNCHF) Q2 2026 Earnings Call August 13, 2026 3:00 AM EDTCompany ParticipantsMichael Kelly - Founder, Executive Chairman...
seekingalpha.com · 13 Aug 2026
The Rea Group Ltd (ASX:REA) share price and Downer EDI Ltd (ASX:DOW) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
TORONTO and PERTH, Western Australia, Aug. 13, 2026 (GLOBE NEWSWIRE) -- Cygnus Metals Limited (ASX:CY5, TSXV:CYG, OTCQB:CYGGF) (Cygnus or the Company) refers to the proposed transaction under which Central Asia Metals PLC (AIM: CAML) (CAML) will acquire 100% of the shares in Cygnus pursuant to a sc…
manilatimes.net · 13 Aug 2026
Transurban Group Stapled Securities press release (TRAUF): FY proportional toll revenue of A$3.98B (+6.7% Y/Y). Proportional EBITDA of A$3.06B (+7.5 Y/Y).
seekingalpha.com · 13 Aug 2026
finance
En inglésWhere the major indices, gold and currencies landed, and what the moves mean for Santiago investors and retirement balances.
Idioma
Español · English